Loan Rates
Vehicle Loans
Type of Vehicle Loan | Term | APR |
---|---|---|
New Auto Loans (2013 and newer) | 0-36 months | 5.75% |
New Auto Loans (2013 and newer) | 37-72 months | 5.75% - 6.375% |
Used Auto Loans (pre-2013) | 0-60 months | 7.625% |
New RV/Boat/Motorcycle (2013 and newer) | 0-180 months | 7.375% - 8.375% |
Used RV/Boat/Motorcycle (pre-2013) | 0-60 months | 7.625% |
Home Loans
Type of Home Loan | Term | APR |
---|---|---|
Express Mortgage (75% Loan-to-Value) | 5 years | 6.125% |
Express Mortgage (75% Loan-to-Value) | 10 years | 6.500% |
Express Mortgage (75% Loan-to-Value) | 15 years | 6.750% |
Fixed Home Equity (75% Loan-to-Value) | Varies | 5.875% - 6.875% |
Home Equity Line of Credit (75% Loan-to-Value) | Varies | 7.250% |
Personal Loans
Type of Personal Loan | Term | APR |
---|---|---|
Unsecured Loan | 0-18 months | 10.50% |
Unsecured Loan | 19-60 months | 10.75%-11.25% |
Checking Line of Credit | Revolving |
15.00%
|
*APR = Annual Percentage Rate. Rates are subject to change without notice. Rates are based on an evaluation of your credit history and other factors, so your rate may differ. All loans subject to approval. Speak to a loan officer for details.
Payment example – Assuming a $25,000 auto loan for 60 months at 2.99% APR the monthly payment will be $449.00.